Affiliate / Referral
RAF (Refer-A-Friend) up with Maggew and maybe you'll earn some money, save some money or just learn something. It's a win-win for both you and I, no matter how you look at things.
Misc
- EnPass and use ENGPS-3GBQH for annual or EN9UZ-9H9AV for lifetime.
- Privacy.com
- Skillshare
Perhaps a hidden gem because I didn't make enough time to organize these links into the proper category. π
Crypto
- BlockFi (Bank)
- Coinbase (Exchange)
- Voyager
- LunarCrush (Analytics)
- NEXO (Bank)
- Vauld (Bank)
Name | Assets | Maker | Taker | Wire | Credit Deposit | KYC |
---|---|---|---|---|---|---|
Coinbase | 55 | 0.005 | 0.005 | β | β | β |
Binance US | 63 | 0.001 | 0.001 | β | β | β |
Crypto.com | 97 | 0.004 | 0.004 | β | β | β |
FTX US | 26 | 0.001 | 0.004 | β | β | β |
FTX.com | 64 | 0.0002 | 0.0007 | β | β | β |
Coinbase Pro | 55 | 0.005 | 0.005 | β | β | β |
Gemini | 43 | 0.0025 | 0.0035 | β | β | β |
Kraken | 62 | 0.0016 | 0.0026 | β | β | β |
KuCoin | 107 | 0.001 | 0.001 | β | β | β |
CoinFlip | 9 | 0.0549 | 0.0549 | β | β | β |
Bittrex | 58 | 0.0035 | 0.0035 | β | β | β |
Bitmart | 92 | 0.0025 | 0.0025 | β | β | β |
Bitstamp | 39 | 0.005 | 0.005 | β | β | β |
Bybit | 64 | 0.001 | 0.001 | β | β | β |
Bitfinex | 70 | 0.001 | 0.002 | β | β | β |
OKEx | 91 | 0.0008 | 0.001 | β | β | β |
Gate.io | 121 | 0.002 | 0.002 | β | β | β |
Phemex | 39 | 0.001 | 0.001 | β | β | β |
Blockchain.com | 21 | 0.002 | 0.004 | β | β | β |
Binance.com | 116 | 0.001 | 0.001 | β | β | β |
Whitebit | 54 | 0.001 | 0.001 | β | β | β |
Bitmex | 2 | 0.001 | 0.001 | β | β | β |
Pionex | 110 | 0.0005 | 0.0005 | β | β | β |
PrimeXBT | 13 | 0.0005 | 0.0005 | β | β | β |
Upbit | 24 | 0.0025 | 0.0025 | β | β | β |
MEXC Exchange | 104 | 0.002 | 0.002 | β | β | β |
Bitflyer | 4 | 0.001 | 0.001 | β | β | β |
Mercatox | 28 | 0.0025 | 0.0025 | β | β | β |
ZBG Exchange | 37 | 0.0003 | 0.0008 | β | β | β |
Bitbuy | 14 | 0.002 | 0.002 | β | β | β |
TronTrade | 4 | 0.002 | 0.002 | β | β | β |
Folgory Exchange | 45 | 0.002 | 0.002 | β | β | β |
Voyager | 58 | 0 | 0 | β | β | β |
Bexplus | 6 | 0.0008 | 0.0008 | β | β | β |
Simex | 5 | 0.001 | 0.001 | β | β | β |
OkCoin | 53 | 0.001 | 0.002 | β | β | β |
WazirX | 98 | 0.002 | 0.002 | β | β | β |
Vauld | 90 | 0.0005 | 0.0005 | β | β | β |
Most platforms give both parties a flat rate free $USD payout after a deposit or trade. Some exchanges (i.e. Kucoin, Binance or Gate) offer reduced commissions / fees on referral.
WordPress
Affiliate Program | Category | Commission | Recurring | 2 Tier |
---|---|---|---|---|
Von Enterprises | Hosting | $15 + UPTO 30% | β | β |
A2 Hosting | Hosting | $55 – $125 | – | β |
All In One SEO Pro | SEO | 0.2 | – | – |
Asset CleanUp Pro | Plugins | 0.2 | – | – |
Astra | Themes | 0.3 | – | – |
AWeber | 0.3 | β | – | |
Beaver Builder | Themes | 0.25 | β | – |
Bluehost | Hosting | $65+ | – | – |
BunnyCDN | CDN | $20 credit | – | – |
Cloudways | Hosting | $50 – $150+ | β | β |
Constant Contact | 105 | – | – | |
Convert Pro | Plugins | 0.5 | – | – |
Divi | Themes | 0.5 | – | – |
Elementor | Themes | 0.5 | – | – |
GeneratePress | Themes | 0.3 | – | – |
GoDaddy | Hosting | 0.15 | – | – |
GreenGeeks | Hosting | $50 – $100+ | – | – |
GridPane | Hosting | 1 free month | – | – |
Hello You Designs | Themes | 0.2 | – | – |
HostGator | Hosting | $65 – $125+ | – | – |
Hostinger | Hosting | 0.6 | – | – |
JohnnyVPS | Hosting | 2x monthly price | – | – |
Kadence | Theme | 0.2 | – | – |
KeyCDN | CDN | 100% of 1st payment | – | – |
Kinsta | Hosting | $50 – $500 | β | – |
LearnDash | Plugins | 0.35 | – | – |
Long Tail Pro | SEO | 0.3 | β | – |
MailChimp | $30 credit | – | – | |
NameCheap | Hosting | 0.35 | – | – |
NameHero | Hosting | $50 – $125+ | – | – |
Ninja Tables | Plugins | 0.2 | – | – |
NitroPack | Plugins | 0.2 | β | – |
OceanWP | Theme | 0.3 | – | – |
OptiMonster | Plugins | 0.2 | – | – |
Perfmatters | Plugins | 0.2 | β | – |
Pretty Links | Affiliate | 0.25 | – | – |
Rank Math | SEO | 0.3 | – | – |
Restored 316 Designs | Themes | 0.2 | – | – |
Scala Hosting | Hosting | $50 – $200 | – | – |
Schema Pro | SEO | 0.3 | – | – |
SEMrush | Analytics | 200 | – | – |
SEOPress | SEO | 0.2 | – | – |
ServerPilot | Control Panel | $25 + $10 credit | – | – |
ShortPixel | Plugins | 0.3 | β | – |
SiteGround | Hosting | $50 – $100+ | – | – |
SpinupWP | Control Panel | $25 credit | – | – |
StackPath | CDN | $20+ | – | – |
StudioPress | Themes | 0.35 | – | – |
ThemeForest | Themes | 30% of 1st payment | – | – |
Themeisle | Themes | 0.55 | – | – |
Thirsty Affiliates | Affiliate | 0.3 | – | – |
TubeBuddy | Other | 30% – 50% | β | – |
UpCloud | Hosting | $50 credit | – | – |
Whitespark | SEO | 0.2 | – | – |
WordPress.com | Hosting | $25 off 1st purchase | ||
WP Coupons | Affiliate | 0.4 | – | – |
WP Engine | Hosting | 200 | – | β |
WP Johnny | Other | 0.25 | – | – |
WP Rocket | Plugins | 0.2 | – | – |
WPX | Hosting | $70 – $100+ | – | – |
The entire WordPress ecosystem is unbelievable. There is a tool for any problem and plenty of great developers making the perfect tools.
Inspiration
- https://onlinemediamasters.com/wordpress-affiliate-marketing-programs/
- https://onlinemediamasters.com/how-to-make-money-with-affiliate-marketing/#programs
Here is a list of random links and stuff I used for notes and making myself better.